Framework program of WETPOL2025
| Time | Sunday 7th September 2025 | Monday 8th September 2025 | Tuesday 9th September 2025 | Wednesday 10th September 2025 | Thursday 11th September 2025 |
|---|---|---|---|---|---|
| 08:30 - 09:00 | Registration | Registration | Technical tours (3 options) | ||
| 09:00 - 09:30 | Opening, Plenary session (3KN) | Plenary session (3KN) | Parallel session | ||
| 09:30 - 10:00 | |||||
| 10:00 - 10:30 | |||||
| 10:30 - 11:00 | |||||
| 11:00 - 11:30 | Coffee break | Coffee break | Coffee break | ||
| 11:30 - 12:00 | Parallel sessions | Parallel sessions | Plenary and closing ceremony | ||
| 12:00 - 12:30 | |||||
| 12:30 - 13:00 | |||||
| 13:00 - 13:30 | Lunch | Lunch | Lunch & farwell | ||
| 13:30 - 14:00 | |||||
| 14:00 - 14:30 | Poster sessions & coffee | Poster sessions & coffee | |||
| 14:30 - 15:00 | |||||
| 15:00 - 15:30 | Parallel sessions | Parallel sessions | |||
| 15:30 - 16:00 | |||||
| 16:00 - 16:30 | |||||
| 16:30 - 17:00 | Poster sessions & coffee | Poster sessions & coffee | |||
| 17:00 - 17:30 | |||||
| 17:30 - 18:00 | |||||
| 18:00 - 18:30 | Registration & Welcome reception | Galla dinner (Till midnight) | |||
| 18:30 - 19:00 | |||||
| 19:00 - 19:30 | |||||
| 19:30 - 20:00 |









